Property Attributes
- MLS#61022243
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodFrischkorns Grand Dale Gardens Sub
- Zip48239
- StyleRanch
- Year Built1969
- Taxes$ 2603
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1242
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Gorgeous ranch looking for a new owner. Nice floor plan with 1.5 baths on the first floor. Huge kitchen. 3 bedrooms, one with a walkout covered porch area to relax under. Finished basement. Home in need of some updates. BATVAI. Buyer to pay listing agent $495 at closing.
| Price History | |
|---|---|
| 8/18/2026 | Listed $170,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water,Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1969 |
| Subdivision | Frischkorns Grand Dale Gardens Sub |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Redford Twp (82031) |
| Primary City | Redford |
| Directions | Plymouth to Arnold St |
| City | Redford |
| School District | South Redford School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 32B1282 LOT 1282 AND E 1/2 ADJ VAC ALLEY FRISCHKORNS GRAND DALE GARDENS SUB T1S R10E L59 P31 TO 33 WCR |
| DOM | 25 |
| Postal Code | 48239 |
| Price Per Sq Ft Total AG | 136.88 |
| Public Remarks | Gorgeous ranch looking for a new owner. Nice floor plan with 1.5 baths on the first floor. Huge kitchen. 3 bedrooms |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 15 |
| Living Room Length | 19 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1242 |
| Above Grade SqFt | 1242 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Back on Market Date | 2026-09-14 |
| Total SqFt Finished | 2242 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 45 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 45X135 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary