Property Attributes
- MLS#61016204
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodB E Taylors Middlepoint Sub
- Zip48204
- StyleRanch
- Year Built1926
- Taxes$ 4717
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Here is a tenant occupied dwelling on Detroit's West Side. The current rent rate is $875 per month. This is a professionally managed asset, the lease and ledger are available upon request. No showings prior to accepted offer. Do not disturb tenant.
| Price History | |
|---|---|
| 7/30/2026 | Listed $65,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Subject To Tenant Rights |
| Garage | Detached Garage |
| Water | Public Water,Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| Subdivision | B E Taylors Middlepoint Sub |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | From Joy Rd...N on Pinehurst |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | E PINEHURST 364 B E TAYLORS MIDDLEPOINT SUB L34 P67 PLATS,W C R 18/376 35 X 124.25 |
| DOM | 56 |
| Postal Code | 48204 |
| Price Per Sq Ft Total AG | 71.27 |
| Public Remarks | Here is a tenant occupied dwelling on Detroit's West Side. The current rent rate is $875 per month. This is a professionally managed asset |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 12 |
| Bedroom 2 Width | 11 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Dining Room Length | 10 |
| Kitchen Width | 8 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 912 |
| Above Grade SqFt | 912 |
| Basement Y/N | Yes |
| Total SqFt Finished | 912 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Cedar |
|---|---|
| Frontage | 35 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 35X124.25 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary