Property Attributes
- MLS#50219337
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodSouthfield Gardens NO. 1
- Zip48075
- StyleRanch
- Year Built1955
- Taxes$ 5895
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautifully maintained brick ranch in Southfield, just north of 10 mile Rd, west of Southfield rd. This house has 3 bedrooms and 1 full bathroom on the main level, with laundry in the basement. The property includes a 1 car brick detached garage, and lots of space in the partially fenced back yard. This house has been very well maintained over the years in a beautiful community close to the downtown area.
| Price History | |
|---|---|
| 8/21/2026 | Listed $240,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Parking | Garage |
| Subdivision | Southfield Gardens NO. 1 |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | TIN,R10E,SEC 23 231-2 SOUTHFIELD GARDENS NO. 1 LOT 833 & E 1/2 OF LOT 834,ALSO 1/2 OF V |
| DOM | 34 |
| Postal Code | 48075 |
| Price Per Sq Ft Total AG | 223.67 |
| Internet Remarks | Listing Agent: Sean Wendt Broker: KW Platinum: Beautifully maintained brick ranch in Southfield,just north of 10 mile Rd |
| Public Remarks | Beautifully maintained brick ranch in Southfield,just north of 10 mile Rd,west of Southfield rd. This house has 3 bedrooms and 1 full bathroom on the main level |
Interior Features
| Dining Room Level | First |
|---|---|
| Living Room Level | First |
| Basement | Block,Partially Finished,Sump Pump |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | Basement |
| Kitchen Length | 10 |
| Laundry Room Width | 9 |
| Living Room Length | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1073 |
| Above Grade SqFt | 1073 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1073 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch |
| Frontage | 60 |
| Flood Plan | None |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x145 |
| Garage # of Car | 1 |
| Well/Septic Inspection Done | No |
| Roads | Access,City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary